Every World Series since the inaugural 1903 — by champion, runner-up, series result, and famous moments. Yankees 27 titles (most in MLB history). Cardinals 11. Red Sox dynasty 2000s. Cubs end 108-year drought. Sourced from Baseball Reference + MLB.
120 World Series played (through 2024, no 1904 or 1994) · 2026 WS: October · Last verified 2026-05-31
New York Yankees lead with 27 titles — more than any team in the four major American sports leagues. Cardinals second with 11. Athletics 9 (5 Philadelphia, 4 Oakland), Red Sox 9, Giants 8, Dodgers 8.
| Franchise | Titles | Lost WS | Notable years |
|---|---|---|---|
| New York Yankees | 27 | 14 | 1923, 1927, 1928, 1932, 1936-1939, 1941, 1943, 1947, 1949-1953, 1956, 1958, 1961, 1962, 1977, 1978, 1996, 1998-2000, 2009 |
| St. Louis Cardinals | 11 | 8 | 1926, 1931, 1934, 1942, 1944, 1946, 1964, 1967, 1982, 2006, 2011 |
| Athletics (Phila/Oak) | 9 | 5 | 1910, 1911, 1913, 1929, 1930, 1972, 1973, 1974, 1989 |
| Boston Red Sox | 9 | 4 | 1903, 1912, 1915, 1916, 1918, 2004, 2007, 2013, 2018 |
| SF/NY Giants | 8 | 12 | 1905, 1921, 1922, 1933, 1954, 2010, 2012, 2014 |
| Brooklyn/LA Dodgers | 8 | 14 | 1955, 1959, 1963, 1965, 1981, 1988, 2020, 2024 |
| Cincinnati Reds | 5 | 4 | 1919, 1940, 1975, 1976, 1990 |
| Pittsburgh Pirates | 5 | 2 | 1909, 1925, 1960, 1971, 1979 |
| Detroit Tigers | 4 | 7 | 1935, 1945, 1968, 1984 |
| Chicago Cubs | 3 | 8 | 1907, 1908, 2016 |
| Chicago White Sox | 3 | 2 | 1906, 1917, 2005 |
| Cleveland Guardians (Indians) | 2 | 4 | 1920, 1948 |
| Baltimore Orioles | 3 | 4 | 1966, 1970, 1983 |
| Houston Astros | 2 | 3 | 2017, 2022 |
| Texas Rangers | 1 | 2 | 2023 |
| Minnesota Twins/Washington Senators | 3 | 3 | 1924, 1987, 1991 |
| Atlanta Braves | 4 | 5 | 1914 (Boston), 1957 (Milwaukee), 1995, 2021 |
| Kansas City Royals | 2 | 2 | 1985, 2015 |
| Toronto Blue Jays | 2 | 0 | 1992, 1993 |
| Florida/Miami Marlins | 2 | 0 | 1997, 2003 |
| Arizona Diamondbacks | 1 | 1 | 2001 |
| Los Angeles Angels | 1 | 0 | 2002 |
| Philadelphia Phillies | 2 | 6 | 1980, 2008 |
| New York Mets | 2 | 3 | 1969, 1986 |
| Washington Nationals | 1 | 0 | 2019 |
No World Series in 1904 (Giants refused) or 1994 (players' strike). Source: MLB official records + Baseball Reference. Last verified 2026-05-31.
The Yankees' 27 titles span 6 distinct dynasty eras. The 1949-1953 5-peat is the only such streak in MLB history.
| Era | Key figures | Titles in era | Years won |
|---|---|---|---|
| 1923–1932 | Ruth-Gehrig era | 4 | 1923, 1927, 1928, 1932 |
| 1936–1943 | Gehrig-DiMaggio | 7 | 1936-1939, 1941, 1943 |
| 1949–1953 | DiMaggio-Mantle | 5 in a row (record) | 1949, 1950, 1951, 1952, 1953 |
| 1956–1962 | Mantle era | 4 in 7 years | 1956, 1958, 1961, 1962 |
| 1977–1978 | Reggie Jackson era | 2 in a row | 1977, 1978 |
| 1996–2000 | Jeter-Torre dynasty | 4 in 5 years | 1996, 1998, 1999, 2000 |
| 2009 | Most recent | 1 | 2009 |
5-in-a-row 1949-53 is the longest World Series streak ever. Source: MLB. Last verified 2026-05-31.
The Chicago Cubs ended a 108-year drought in 2016 — the longest championship drought in major US team sports ever. Cleveland's 74+ years and counting is now the longest active drought.
| Team | Drought (years) | From → to |
|---|---|---|
| Chicago Cubs (broken) | 108 | 1908 → 2016 |
| Boston Red Sox (broken) | 86 | 1918 → 2004 ("Curse of the Bambino") |
| Chicago White Sox (broken) | 88 | 1917 → 2005 |
| San Francisco Giants (broken) | 56 | 1954 → 2010 |
| Cleveland Guardians (active) | 77 | 1948 → ongoing |
| Texas Rangers/Senators (broken 2023) | 62 | 1961 → 2023 |
| Atlanta Braves (broken 2021) | 26 | 1995 → 2021 |
Cubs' 108-year drought ended with Game 7 win over Cleveland in 2016. Source: MLB. Last verified 2026-05-31.
39 World Series have gone to Game 7. Home team is 27-12 in deciding games. The 2016 Cubs (in Cleveland, after rain delay) and 2019 Nationals (in Houston, all road wins) are recent road Game 7 victors.
| Year | Series | Game 7 winner |
|---|---|---|
| 2019 | Nationals-Astros | Washington (every game won by road team) |
| 2017 | Astros-Dodgers | Houston (later tied to sign-stealing scandal) |
| 2016 | Cubs-Indians | Chicago Cubs (in Cleveland, after rain delay) — first Cubs title since 1908 |
| 2014 | Giants-Royals | San Francisco |
| 2011 | Cardinals-Rangers | St. Louis |
| 2002 | Angels-Giants | Los Angeles Angels |
| 2001 | D-backs-Yankees | Arizona |
| 1997 | Marlins-Indians | Florida (11th inning) |
| 1991 | Twins-Braves | Minnesota (10 innings, Kirby Puckett HR Game 6) |
| 1986 | Mets-Red Sox | New York Mets (Buckner error Game 6) |
| 1985 | Royals-Cardinals | Kansas City |
| 1979 | Pirates-Orioles | Pittsburgh ("We Are Family") |
| 1975 | Reds-Red Sox | Cincinnati (Fisk's foul-pole HR Game 6) |
| 1971 | Pirates-Orioles | Pittsburgh (Clemente) |
| 1968 | Tigers-Cardinals | Detroit (Lolich CG) |
| 1965 | Dodgers-Twins | LA (Koufax 3 days rest) |
| 1962 | Yankees-Giants | New York Yankees |
| 1960 | Pirates-Yankees | Pittsburgh (Mazeroski walk-off HR) |
| 1957 | Braves-Yankees | Milwaukee Braves |
| 1955 | Dodgers-Yankees | Brooklyn (first WS title) |
| 1947 | Yankees-Dodgers | New York Yankees |
| 1946 | Cardinals-Red Sox | St. Louis (Slaughter's "Mad Dash") |
| 1940 | Reds-Tigers | Cincinnati |
| 1934 | Cardinals-Tigers | St. Louis (Gas House Gang) |
| 1931 | Cardinals-Athletics | St. Louis |
| 1926 | Cardinals-Yankees | St. Louis (Pete Alexander pickoff) |
| 1924 | Senators-Giants | Washington (12 innings) |
| 1909 | Pirates-Tigers | Pittsburgh (Honus Wagner) |
Most-recent World Series Game 7s have been Astros-Dodgers (2017) and Nationals-Astros (2019). Source: MLB. Last verified 2026-05-31.
22 World Series have been 4-0 sweeps. Yankees have swept 8 times — by far the most.
| Year | Sweep winner | Swept opponent |
|---|---|---|
| 2012 | Giants | Tigers |
| 2007 | Red Sox | Rockies |
| 2005 | White Sox | Astros |
| 2004 | Red Sox | Cardinals |
| 1999 | Yankees | Braves |
| 1998 | Yankees | Padres |
| 1990 | Reds | Athletics |
| 1989 | Athletics | Giants (earthquake-delayed) |
| 1976 | Reds | Yankees |
| 1966 | Orioles | Dodgers |
| 1963 | Dodgers | Yankees |
| 1954 | Giants | Cleveland (Indians 111-win) |
| 1950 | Yankees | Phillies "Whiz Kids" |
| 1939 | Yankees | Reds |
| 1938 | Yankees | Cubs |
| 1928 | Yankees | Cardinals |
| 1927 | Yankees | Pirates ("Murderers' Row") |
| 1922 | Giants | Yankees |
| 1914 | Braves | Athletics (Miracle Braves) |
| 1907 | Cubs | Tigers |
Yankees have been on both ends of historic sweeps — sweeping 8 times, swept 4 times. Source: MLB. Last verified 2026-05-31.
Reggie Jackson, Bob Gibson, and Sandy Koufax are the only players to win World Series MVP twice. The award started in 1955.
| Player | MVPs | Position | Years |
|---|---|---|---|
| Reggie Jackson | 2 | OF | 1973 (Athletics), 1977 (Yankees) |
| Bob Gibson | 2 | P | 1964, 1967 (Cardinals) |
| Sandy Koufax | 2 | P | 1963, 1965 (Dodgers) |
Reggie Jackson is the only player to win WS MVP with two different teams. Source: MLB. Last verified 2026-05-31.
Yankees vs. Dodgers (LA + Brooklyn) is the most-played World Series matchup at 12 meetings. Yankees lead 8-4.
| Matchup | Meetings | Series winner record |
|---|---|---|
| Yankees vs Brooklyn/LA Dodgers | 12 | Yankees 8, Dodgers 4 |
| Yankees vs Giants (NY/SF) | 7 | Yankees 5, Giants 2 |
| Yankees vs Cardinals | 5 | Yankees 2, Cardinals 3 |
| Cardinals vs Athletics | 3 | Cardinals 2, Athletics 1 |
| Giants vs Athletics | 3 | Giants 2, Athletics 1 |
| Cubs vs Tigers | 3 | Cubs 2, Tigers 1 |
Yankees-Dodgers played 7 times in 14 years 1941-1956. Source: MLB. Last verified 2026-05-31.
| Year | Champion | Runner-up | Series | WS MVP |
|---|---|---|---|---|
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 (neutral-site bubble) | Corey Seager |
| 2021 | Atlanta Braves | Houston Astros | 4-2 | Jorge Soler |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 | Jeremy Peña |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 | Corey Seager (2nd) |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 | Freddie Freeman |
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 | Yoshinobu Yamamoto (per recent reports) |
| 2026 | TBD (Oct/Nov) | TBD | — | — |
Corey Seager is the 4th player to win WS MVP with two different teams (after Reggie Jackson). Source: MLB. Last verified 2026-05-31.
| Franchise | WS appearances | Most recent WS |
|---|---|---|
| San Diego Padres | 2 | 1998 |
| Milwaukee Brewers | 1 | 1982 |
| Colorado Rockies | 1 | 2007 |
| Seattle Mariners | 0 | — |
| Tampa Bay Rays | 2 | 2020 |
Seattle Mariners are the only MLB franchise (founded 1977) to have never appeared in a World Series. Source: MLB. Last verified 2026-05-31.
| Year | Moment |
|---|---|
| 1903 | First modern World Series — Boston defeats Pittsburgh 5-3 |
| 1919 | "Black Sox" scandal — 8 White Sox players banned for fixing the Series |
| 1932 | Babe Ruth's "called shot" home run vs Cubs |
| 1947 | First televised World Series |
| 1956 | Don Larsen's perfect game (only one in WS history) |
| 1960 | Bill Mazeroski's walk-off HR (Game 7, only series-ending HR in Game 7) |
| 1969 | "Miracle Mets" — first NL East champion to win it all |
| 1986 | Bill Buckner's between-the-legs error in Game 6 |
| 1988 | Kirk Gibson's pinch-hit walk-off HR (Eckersley) |
| 1989 | "Earthquake Series" — Loma Prieta quake interrupts Series |
| 1991 | Jack Morris pitches 10 innings of shutout ball in Game 7 |
| 2004 | Red Sox come back from 3-0 ALCS deficit, end 86-year drought |
| 2016 | Cubs end 108-year drought with Game 7 win in 10 innings, in Cleveland |
| 2017 | Astros' sign-stealing scandal later tarnishes title |
| 2020 | First neutral-site WS (COVID), played in Arlington, TX |
Don Larsen's 1956 perfect game is still the only no-hitter in World Series history. Source: MLB Hall of Fame. Last verified 2026-05-31.