The oldest tennis tournament in the world. Played at the All England Club since 1877 — 148 years. Federer's 8 men's titles. Navratilova's 9 women's titles. Open Era records. Grass-court tradition.
137 men's & 132 women's singles tournaments (Open Era starts 1968) · Last verified 2026-05-31
| Player | Titles | Era | Years won |
|---|---|---|---|
| Roger Federer | 8 | Open Era | 2003-04-05-06-07, 2009, 2012, 2017 |
| William Renshaw | 7 | 1880s (pre-Open Era) | 1881-1886, 1889 |
| Pete Sampras | 7 | Open Era | 1993, 1994, 1995, 1997, 1998, 1999, 2000 |
| Novak Djokovic | 7 | Open Era | 2011, 2014, 2015, 2018, 2019, 2021, 2022 |
| Björn Borg | 5 | Open Era | 1976-1980 (5 in a row) |
| Rod Laver | 4 | Open Era | 1961, 1962, 1968, 1969 |
| Carlos Alcaraz | 2 | Modern | 2023, 2024 |
Carlos Alcaraz ended Djokovic's 5-year Wimbledon dominance in 2023. Source: All England Club. Last verified 2026-05-31.
| Player | Titles | Era | Years won |
|---|---|---|---|
| Martina Navratilova | 9 | Open Era (record) | 1978, 1979, 1982-87 (6 in a row), 1990 |
| Helen Wills Moody | 8 | Pre-Open Era | 1927-1932, 1935, 1938 |
| Dorothea Lambert Chambers | 7 | Pre-Open Era | 1903-1914 |
| Serena Williams | 7 | Open Era | 2002, 2003, 2009, 2010, 2012, 2015, 2016 |
| Steffi Graf | 7 | Open Era | 1988, 1989, 1991, 1992, 1993, 1995, 1996 |
| Venus Williams | 5 | Open Era | 2000, 2001, 2005, 2007, 2008 |
Navratilova's 6-in-a-row 1982-87 is the longest Wimbledon women's streak in the Open Era. Source: All England Club. Last verified 2026-05-31.
Three players are tied or close on 7-8 titles in the Open Era. Sampras dominated 90s, Federer 2000s, Djokovic 2010s+. Alcaraz now leads the new generation.
| Player | Titles (Open Era) | Dominant era |
|---|---|---|
| Roger Federer | 8 | 2003-2017 |
| Pete Sampras | 7 | 1993-2000 |
| Novak Djokovic | 7 | 2011-2022 |
| Björn Borg | 5 | 1976-1980 |
| Carlos Alcaraz | 2 | 2023-2024 (active streak) |
Federer's 8 Wimbledon titles is the Open Era record. Source: ATP. Last verified 2026-05-31.
| Player | Titles | Era |
|---|---|---|
| Martina Navratilova | 9 | 1978-1990 |
| Serena Williams | 7 | 2002-2016 |
| Steffi Graf | 7 | 1988-1996 |
| Venus Williams | 5 | 2000-2008 |
| Billie Jean King | 4 | 1972-1975 |
| Chris Evert | 3 | 1974, 1976, 1981 |
Source: WTA. Last verified 2026-05-31.
| Year | Men's winner | Women's winner |
|---|---|---|
| 2020 | Not held (COVID) | Not held (COVID) |
| 2021 | Novak Djokovic | Ashleigh Barty |
| 2022 | Novak Djokovic | Elena Rybakina |
| 2023 | Carlos Alcaraz | Markéta Vondroušová |
| 2024 | Carlos Alcaraz | Barbora Krejčíková |
| 2025 | TBD | TBD |
2020 was the only Wimbledon cancelled since World War II. Source: All England Club. Last verified 2026-05-31.
| Year | First |
|---|---|
| 1877 | First Wimbledon — Spencer Gore champion (22 entrants) |
| 1884 | First women's singles — Maud Watson champion |
| 1968 | Open Era begins — professionals allowed |
| 1980 | Borg-McEnroe Wimbledon final's 18-16 tiebreak (4th set) |
| 2001 | Centre Court roof construction begins |
| 2009 | Centre Court retractable roof opens |
| 2019 | Final-set tiebreaks introduced (at 12-12) |
| 2022 | Russian/Belarusian players banned amid Ukraine war |
| 2024 | Electronic line calling fully replaces line judges (announced) |
Source: All England Club. Last verified 2026-05-31.
| Year | Singles champion | Total purse |
|---|---|---|
| 1968 (first Open) | £2,000 (men) | £26,150 |
| 2000 | £477,500 (men) | £8.8M |
| 2010 | £1,000,000 | £13.7M |
| 2020 (cancelled) | — | — |
| 2023 | £2,350,000 each | £44.7M |
| 2024 | £2,700,000 each | £50M |
Wimbledon achieved equal prize money for men and women in 2007. Source: AELTC. Last verified 2026-05-31.
Wimbledon used a unique seeding formula until 2021: a player's ATP ranking, combined with grass-court results from the previous two years. Now ATP ranking only, but the historic system is referenced often.
| Aspect | Old Wimbledon (until 2020) | Now (2021+) |
|---|---|---|
| Men's seeding | Hybrid: ATP + grass-court bonus | ATP ranking only |
| Women's seeding | WTA ranking only (always) | WTA ranking only |
| Reason for change | Standardization with other Slams | — |
Source: All England Club. Last verified 2026-05-31.
| Tradition | Detail |
|---|---|
| Dress code | All-white attire required (single trim allowed) |
| Strawberries and cream | Iconic concession; ~140,000 servings annually |
| Centre Court roof | Retractable roof since 2009 |
| Royal Box | Reserved for VIPs, members of royal family |
| Middle Sunday | Historically a rest day; ended in 2022 (now matches every day) |
| Court rotation | Most courts use natural grass; ~20 days of grass-court tennis per year |
Wimbledon is the only Grand Slam still played on grass. Source: AELTC. Last verified 2026-05-31.
| Category | Holder | Titles |
|---|---|---|
| Men's doubles (most) | Todd Woodbridge | 9 |
| Women's doubles (most) | Elizabeth Ryan | 12 |
| Mixed doubles (most) | Elizabeth Ryan / Owen Davidson | 7 |
| Most doubles titles (men, Bryan brothers era) | Bob & Mike Bryan | 3 Wimbledons |
Elizabeth Ryan's 19 doubles titles overall (women's + mixed) is the all-time Wimbledon record. Source: AELTC. Last verified 2026-05-31.