Every Euros final since the 1960 inaugural — by champion, score, venue, attendance. Spain & Germany tied at 3 titles each. France 2 (1984, 2000), Italy 2 (1968, 2020). Greece's 2004 shock. Spain's 2024 record-tying third.
17 editions played (through 2024) · Euro 2028: UK + Ireland · Last verified 2026-05-31
| Year | Winner | Score | Runner-up | Venue |
|---|---|---|---|---|
| 1960 | Soviet Union | 2–1 (a.e.t.) | Yugoslavia | Parc des Princes, Paris |
| 1964 | Spain | 2–1 | Soviet Union | Santiago Bernabéu, Madrid |
| 1968 | Italy | 1–1 / 2–0 replay | Yugoslavia | Stadio Olimpico, Rome |
| 1972 | West Germany | 3–0 | Soviet Union | Heysel, Brussels |
| 1976 | Czechoslovakia | 2–2 (5–3 pen.) | West Germany | Red Star, Belgrade |
| 1980 | West Germany | 2–1 | Belgium | Stadio Olimpico, Rome |
| 1984 | France | 2–0 | Spain | Parc des Princes, Paris |
| 1988 | Netherlands | 2–0 | Soviet Union | Olympiastadion, Munich |
| 1992 | Denmark | 2–0 | Germany | Råsundastadion, Solna |
| 1996 | Germany | 2–1 (golden goal) | Czech Republic | Wembley, London |
| 2000 | France | 2–1 (golden goal) | Italy | De Kuip, Rotterdam |
| 2004 | Greece | 1–0 | Portugal | Estádio da Luz, Lisbon |
| 2008 | Spain | 1–0 | Germany | Ernst-Happel, Vienna |
| 2012 | Spain | 4–0 | Italy | Olympic, Kyiv |
| 2016 | Portugal | 1–0 (a.e.t.) | France | Stade de France, Saint-Denis |
| 2020 | Italy | 1–1 (3–2 pen.) | England | Wembley, London (in 2021) |
| 2024 | Spain | 2–1 | England | Olympiastadion, Berlin |
| 2028 | TBD | — | TBD | UK + Ireland (final venue TBD) |
Euro 2020 was held in 2021 due to COVID, across 11 cities. Source: UEFA. Last verified 2026-05-31.
| Nation | Titles | Years won |
|---|---|---|
| Spain | 4 | 1964, 2008, 2012, 2024 |
| Germany (incl. W. Germany) | 3 | 1972, 1980, 1996 |
| Italy | 2 | 1968, 2020 |
| France | 2 | 1984, 2000 |
| Soviet Union | 1 | 1960 |
| Czechoslovakia | 1 | 1976 |
| Netherlands | 1 | 1988 |
| Denmark | 1 | 1992 |
| Greece | 1 | 2004 |
| Portugal | 1 | 2016 |
Spain's 4 titles (incl. 3 in 16 years 2008-2024) is the most. Source: UEFA. Last verified 2026-05-31.
| Year | Winner | Final | Note |
|---|---|---|---|
| 2008 | Spain | 1-0 vs Germany | Start of tiki-taka era |
| 2012 | Spain | 4-0 vs Italy | Largest Euro final margin since 1972 |
| 2016 | Portugal | 1-0 a.e.t. vs France | Ronaldo injured early; Éder game-winner |
| 2020 | Italy | 1-1 (3-2 pen.) vs England | Held in 2021 due to COVID |
| 2024 | Spain | 2-1 vs England | Spain's record 4th title |
Spain has 3 Euros in 16 years (2008-2024) — unprecedented international dominance. Source: UEFA. Last verified 2026-05-31.
| Year | Host(s) | Final venue |
|---|---|---|
| 1960 | France | Parc des Princes, Paris |
| 1964 | Spain | Santiago Bernabéu, Madrid |
| 1968 | Italy | Stadio Olimpico, Rome |
| 1972 | Belgium | Heysel Stadium, Brussels |
| 1976 | Yugoslavia | Red Star Stadium, Belgrade |
| 1980 | Italy | Stadio Olimpico, Rome |
| 1984 | France | Parc des Princes, Paris |
| 1988 | West Germany | Olympiastadion, Munich |
| 1992 | Sweden | Råsundastadion, Solna |
| 1996 | England | Wembley, London |
| 2000 | Belgium + Netherlands (joint) | De Kuip, Rotterdam |
| 2004 | Portugal | Estádio da Luz, Lisbon |
| 2008 | Austria + Switzerland (joint) | Ernst-Happel, Vienna |
| 2012 | Poland + Ukraine (joint) | Olympic Stadium, Kyiv |
| 2016 | France | Stade de France, Saint-Denis |
| 2020 | 11 cities across Europe (UEFA 60th anniversary) | Wembley, London |
| 2024 | Germany | Olympiastadion, Berlin |
| 2028 | UK + Ireland | TBD |
Host countries have won 4 of 17 Euros: France 1984, Spain 1964, Italy 1968, ... and have never won as joint host. Source: UEFA. Last verified 2026-05-31.
| Rank | Year | Venue | Attendance |
|---|---|---|---|
| 1 | 1964 | Santiago Bernabéu, Madrid | ~79,000 |
| 2 | 1968 | Stadio Olimpico, Rome | ~75,000 |
| 3 | 1988 | Olympiastadion, Munich | ~72,000 |
| 4 | 2024 | Olympiastadion, Berlin | ~65,600 |
| 5 | 1996 | Wembley, London | ~73,611 |
Source: UEFA + Wikipedia. Last verified 2026-05-31.
| Year | Final | Score / Shootout |
|---|---|---|
| 1976 | Czechoslovakia over W. Germany | 2-2, 5-3 pen. |
| 2020 | Italy over England | 1-1, 3-2 pen. |
Czechoslovakia's 1976 shootout win at Belgrade is famous for Antonín Panenka's chip penalty (the original "Panenka"). Source: UEFA. Last verified 2026-05-31.
| Year | Surprise winner | Note |
|---|---|---|
| 2004 | Greece | Pre-tournament 150-1 underdogs — beat host Portugal twice + France + Czech |
| 1992 | Denmark | Replaced banned Yugoslavia 11 days before tournament |
| 1976 | Czechoslovakia | Beat West Germany on penalties + Panenka chip |
| 2016 | Portugal (vs France) | Won despite losing Ronaldo to injury early in final |
Greece 2004 remains the most-cited "upset run" in international football. Source: UEFA + ESPN. Last verified 2026-05-31.
| Player | Goals | Tournaments |
|---|---|---|
| Cristiano Ronaldo | 14 | 5 tournaments (2004-2024) |
| Michel Platini | 9 | 1984 (9 in single tournament) |
| Antoine Griezmann | 7 | 2016 + 2020 |
| Alan Shearer | 7 | 1992 + 1996 + 2000 |
| Ruud van Nistelrooy | 6 | 2004 + 2008 |
Michel Platini scored 9 goals in 1984 alone — still the record for a single Euros. Source: UEFA. Last verified 2026-05-31.
| Manager | Country | Year(s) |
|---|---|---|
| Luis de la Fuente | Spain | 2024 |
| Roberto Mancini | Italy | 2020 |
| Fernando Santos | Portugal | 2016 |
| Vicente del Bosque | Spain | 2012 |
| Luis Aragonés | Spain | 2008 |
| Otto Rehhagel | Greece | 2004 |
| Roger Lemerre | France | 2000 |
| Berti Vogts | Germany | 1996 |
| Richard Møller Nielsen | Denmark | 1992 |
| Rinus Michels | Netherlands | 1988 |
| Michel Hidalgo | France | 1984 |
No manager has won the Euros twice. Source: UEFA. Last verified 2026-05-31.
| Nation | Best finish | Year |
|---|---|---|
| England | Runner-up | 2020, 2024 |
| Belgium | Runner-up | 1980 |
| Yugoslavia/Serbia | Runner-up | 1960, 1968 |
| Croatia | QF | multiple |
| Sweden | 3rd | 1992 |
| Belgium | Runner-up + multiple SFs | 1980 |
England has lost two consecutive Euro finals (2020, 2024). Source: UEFA. Last verified 2026-05-31.