Every Super Bowl since Super Bowl I, by champion, score, venue, attendance, and MVP. Patriots and Steelers tied at the top with 6+ titles. Brady's record 7 rings. Dynasty eras of Steelers 70s, 49ers 80s, Cowboys 90s, Patriots 2000s-10s, Chiefs 2020s.
60 Super Bowls (1967-2026) · Last verified 2026-05-31 · Most recent: Super Bowl LX, Feb 8 2026, Levi's Stadium
New England Patriots and Pittsburgh Steelers lead with 6 titles each through Super Bowl LIX. The 49ers and Cowboys are tied at 5. Twelve current franchises have never won.
| Franchise | Wins | Losses | Appearances | Years won |
|---|---|---|---|---|
| New England Patriots | 6 | 5+ | 12 | 2001, 2003, 2004, 2014, 2016, 2018 |
| Pittsburgh Steelers | 6 | 2 | 8 | 1974, 1975, 1978, 1979, 2005, 2008 |
| San Francisco 49ers | 5 | 3 | 8 | 1981, 1984, 1988, 1989, 1994 |
| Dallas Cowboys | 5 | 3 | 8 | 1971, 1977, 1992, 1993, 1995 |
| Kansas City Chiefs | 4 | 3+ | 7+ | 1969, 2019, 2022, 2023 |
| Green Bay Packers | 4 | 1 | 5 | 1966, 1967, 1996, 2010 |
| New York Giants | 4 | 1 | 5 | 1986, 1990, 2007, 2011 |
| Denver Broncos | 3 | 5 | 8 | 1997, 1998, 2015 |
| Oakland/LV Raiders | 3 | 2 | 5 | 1976, 1980, 1983 |
| Washington Commanders | 3 | 2 | 5 | 1982, 1987, 1991 |
| Tampa Bay Buccaneers | 2 | 0 | 2 | 2002, 2020 |
| Miami Dolphins | 2 | 3 | 5 | 1972, 1973 |
| Baltimore Ravens | 2 | 0 | 2 | 2000, 2012 |
| Indianapolis Colts | 2 | 2 | 4 | 1970, 2006 |
| LA/St. Louis Rams | 2 | 3 | 5 | 1999, 2021 |
| Philadelphia Eagles | 2 | 2 | 4 | 2017, 2024 |
| Chicago Bears | 1 | 1 | 2 | 1985 |
| New York Jets | 1 | 0 | 1 | 1968 |
| New Orleans Saints | 1 | 0 | 1 | 2009 |
| Seattle Seahawks | 1 | 2 | 3 | 2013 |
Years shown are NFL seasons (Super Bowl played the following January/February). Records through Super Bowl LIX, Feb 2025. Source: NFL official records + Wikipedia. Last verified 2026-05-31.
Tom Brady stands alone with 7 rings — more than any single NFL franchise has totaled with one QB. Charles Haley (DE) and Brady are the only players with 7+ rings.
| Quarterback | Rings | Teams | Years won |
|---|---|---|---|
| Tom Brady | 7 | Patriots (6), Buccaneers (1) | 2001, 2003, 2004, 2014, 2016, 2018, 2020 |
| Joe Montana | 4 | 49ers | 1981, 1984, 1988, 1989 |
| Terry Bradshaw | 4 | Steelers | 1974, 1975, 1978, 1979 |
| Patrick Mahomes | 3 | Chiefs | 2019, 2022, 2023 |
| Troy Aikman | 3 | Cowboys | 1992, 1993, 1995 |
| Bart Starr | 2 | Packers | 1966, 1967 |
| Bob Griese | 2 | Dolphins | 1972, 1973 |
| Roger Staubach | 2 | Cowboys | 1971, 1977 |
| Jim Plunkett | 2 | Raiders | 1980, 1983 |
| John Elway | 2 | Broncos | 1997, 1998 |
| Eli Manning | 2 | Giants | 2007, 2011 |
| Ben Roethlisberger | 2 | Steelers | 2005, 2008 |
| Peyton Manning | 2 | Colts (1), Broncos (1) | 2006, 2015 |
Brady has more SB rings (7) than 28 of 32 franchises have total. Source: NFL + Pro Football Reference. Last verified 2026-05-31.
Bill Belichick (Patriots) and Chuck Noll (Steelers) tie with 6 and 4 respectively. Andy Reid joined the multi-win list with the Chiefs dynasty.
| Head coach | Wins | Team | Years won |
|---|---|---|---|
| Bill Belichick | 6 | Patriots | 2001, 2003, 2004, 2014, 2016, 2018 |
| Chuck Noll | 4 | Steelers | 1974, 1975, 1978, 1979 |
| Bill Walsh | 3 | 49ers | 1981, 1984, 1988 |
| Joe Gibbs | 3 | Washington | 1982, 1987, 1991 |
| Andy Reid | 3 | Chiefs | 2019, 2022, 2023 |
| Vince Lombardi | 2 | Packers | 1966, 1967 |
| Don Shula | 2 | Dolphins | 1972, 1973 |
| Tom Landry | 2 | Cowboys | 1971, 1977 |
| Tom Flores | 2 | Raiders | 1980, 1983 |
| George Seifert | 2 | 49ers | 1989, 1994 |
| Jimmy Johnson | 2 | Cowboys | 1992, 1993 |
| Mike Shanahan | 2 | Broncos | 1997, 1998 |
| Tom Coughlin | 2 | Giants | 2007, 2011 |
Source: NFL official records + Pro Football Reference. Last verified 2026-05-31.
Tom Brady won SB MVP 5 times — the all-time record. Joe Montana (3) and Patrick Mahomes (3) follow. Only 9 players have won MVP more than once.
| Player | MVP awards | Position | Years |
|---|---|---|---|
| Tom Brady | 5 | QB | 2001, 2003, 2014, 2016, 2020 |
| Joe Montana | 3 | QB | 1981, 1984, 1989 |
| Patrick Mahomes | 3 | QB | 2019, 2022, 2023 |
| Bart Starr | 2 | QB | 1966, 1967 |
| Terry Bradshaw | 2 | QB | 1978, 1979 |
| Eli Manning | 2 | QB | 2007, 2011 |
Source: NFL Super Bowl MVP history. Last verified 2026-05-31.
Six clear dynasty windows have produced 3+ Super Bowls within a 6-year span. The Patriots had three separate dynasty windows (2001-04, 2014-18) — the only franchise with multiple.
| Era | Dynasty | Titles | QB / Coach |
|---|---|---|---|
| 1966–1967 | Green Bay Packers | 2 of 2 first SBs | Bart Starr / Vince Lombardi |
| 1972–1973 | Miami Dolphins | 2 (incl. perfect 1972 season) | Bob Griese / Don Shula |
| 1974–1979 | Pittsburgh Steelers | 4 in 6 years | Terry Bradshaw / Chuck Noll |
| 1981–1989 | San Francisco 49ers | 4 in 9 years (3 with Montana) | Joe Montana / Bill Walsh + Seifert |
| 1992–1995 | Dallas Cowboys | 3 in 4 years | Troy Aikman / Johnson + Switzer |
| 2001–2004 | New England Patriots | 3 in 4 years | Tom Brady / Bill Belichick |
| 2014–2018 | New England Patriots | 3 in 5 years | Tom Brady / Bill Belichick |
| 2019–2023 | Kansas City Chiefs | 3 in 5 years (incl. b2b 2022/23) | Patrick Mahomes / Andy Reid |
Patriots are the only franchise with two separate dynasty windows. Source: NFL + ESPN. Last verified 2026-05-31.
SB XIV at the Rose Bowl, Pasadena (1980) drew 103,985 — the all-time record. Five other Super Bowls have crossed 100,000.
| Rank | Game | Year | Venue | Attendance |
|---|---|---|---|---|
| 1 | Super Bowl XIV | 1980 | Rose Bowl, Pasadena | 103,985 |
| 2 | Super Bowl XVII | 1983 | Rose Bowl, Pasadena | 103,667 |
| 3 | Super Bowl XI | 1977 | Rose Bowl, Pasadena | 103,438 |
| 4 | Super Bowl XXVII | 1993 | Rose Bowl, Pasadena | 98,374 |
| 5 | Super Bowl XX | 1986 | Louisiana Superdome, New Orleans | 73,818 |
Pasadena's Rose Bowl is the only venue that has hosted 4 of the top 5 highest-attended Super Bowls. Source: NFL official attendance records. Last verified 2026-05-31.
The largest margin of victory was SB XXIV — 49ers 55, Broncos 10 (Denver lost by 45). Three other Super Bowls had margins of 30+.
| Rank | Game | Year | Score | Margin |
|---|---|---|---|---|
| 1 | Super Bowl XXIV | 1990 | 49ers 55, Broncos 10 | 45 |
| 2 | Super Bowl XX | 1986 | Bears 46, Patriots 10 | 36 |
| 3 | Super Bowl XXII | 1988 | Washington 42, Broncos 10 | 32 |
| 4 | Super Bowl XLVIII | 2014 | Seahawks 43, Broncos 8 | 35 |
| 5 | Super Bowl LIX | 2025 | Eagles 40, Chiefs 22 | 18 |
Denver has been on the losing end of 3 of the largest 5 Super Bowl blowouts. Source: NFL Pro Football Reference. Last verified 2026-05-31.
15 Super Bowls have been decided by a one-possession margin (≤7 points). Two have gone to overtime: SB LI (Patriots over Falcons 34-28) and SB LVIII (Chiefs over 49ers 25-22).
| Game | Year | Score | Notes |
|---|---|---|---|
| Super Bowl LI | 2017 | Patriots 34, Falcons 28 (OT) | First Super Bowl in overtime; 28–3 Falcons lead erased |
| Super Bowl XXV | 1991 | Giants 20, Bills 19 | "Wide Right" — Norwood missed FG at the end |
| Super Bowl XXIII | 1989 | 49ers 20, Bengals 16 | Montana's 92-yard game-winning drive |
| Super Bowl XLII | 2008 | Giants 17, Patriots 14 | Ended Patriots' undefeated bid; "helmet catch" |
| Super Bowl XLIX | 2015 | Patriots 28, Seahawks 24 | Goal-line INT by Malcolm Butler |
| Super Bowl LVIII | 2024 | Chiefs 25, 49ers 22 (OT) | 2nd SB in overtime — Chiefs back-to-back |
Source: NFL + Pro Football Reference. Last verified 2026-05-31.
The Louisiana Superdome (now Caesars Superdome) and Miami's Hard Rock-area stadiums (multiple names) have each hosted 8 Super Bowls — tied for the all-time lead.
| Rank | Stadium | City | Super Bowls hosted |
|---|---|---|---|
| 1 | Caesars Superdome (Louisiana Superdome) | New Orleans | 8 |
| 1 | Hard Rock Stadium / Orange Bowl / etc. | Miami area | 11 (counting all venues) |
| 3 | Rose Bowl | Pasadena | 5 |
| 4 | State Farm Stadium (formerly U. of Phoenix) | Glendale | 4 |
| 5 | Tampa Stadium / Raymond James | Tampa | 5 combined |
New Orleans (city-wide) has hosted 11 Super Bowls when counting all venues. Source: NFL official venue records. Last verified 2026-05-31.
Twelve current franchises have never won a Super Bowl. Four have never even appeared (Jaguars, Texans, Browns/post-expansion, Lions historically not since 1957 NFL Championship).
| Franchise | SB appearances | Most recent SB appearance |
|---|---|---|
| Buffalo Bills | 4 | SB XXVIII (1994) |
| Minnesota Vikings | 4 | SB XI (1977) |
| Cincinnati Bengals | 3 | SB LVI (2022) |
| Carolina Panthers | 2 | SB 50 (2016) |
| Arizona Cardinals | 1 | SB XLIII (2009) |
| San Diego/LA Chargers | 1 | SB XXIX (1995) |
| Tennessee Titans | 1 | SB XXXIV (2000) |
| Atlanta Falcons | 2 | SB LI (2017) |
| Cleveland Browns | 0 | — |
| Detroit Lions | 0 | — |
| Houston Texans | 0 | — |
| Jacksonville Jaguars | 0 | — |
Cleveland Browns won 4 NFL Championships pre-Super Bowl era (1950, 1954, 1955, 1964). Lions won 4 pre-SB titles (1935, 1952, 1953, 1957). Source: NFL + Pro Football Reference. Last verified 2026-05-31.