The oldest professional sports trophy in North America. Awarded since 1893 — 130+ years of champions. Montreal Canadiens lead with 24 titles, Maple Leafs 13, Red Wings 11. Every winner since the NHL took over the Cup in 1926.
131 Stanley Cup awards (through 2025) · 2026 Cup Final TBD · Last verified 2026-05-31
Montreal Canadiens (24 titles) lead by a wide margin. Toronto Maple Leafs (13), Detroit Red Wings (11), Boston Bruins (6), Chicago Blackhawks (6) round out the historic Original Six. No expansion team has caught the Original Six leaders.
| Franchise | Titles | Years won |
|---|---|---|
| Montreal Canadiens | 24 | 1916, 1924, 1930, 1931, 1944, 1946, 1953, 1956–1960, 1965, 1966, 1968, 1969, 1971, 1973, 1976–1979, 1986, 1993 |
| Toronto Maple Leafs | 13 | 1918, 1922, 1932, 1942, 1945, 1947–1949, 1951, 1962–1964, 1967 |
| Detroit Red Wings | 11 | 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008 |
| Boston Bruins | 6 | 1929, 1939, 1941, 1970, 1972, 2011 |
| Chicago Blackhawks | 6 | 1934, 1938, 1961, 2010, 2013, 2015 |
| Edmonton Oilers | 5 | 1984, 1985, 1987, 1988, 1990 |
| Pittsburgh Penguins | 5 | 1991, 1992, 2009, 2016, 2017 |
| New York Rangers | 4 | 1928, 1933, 1940, 1994 |
| New York Islanders | 4 | 1980–1983 (4 straight) |
| Tampa Bay Lightning | 3 | 2004, 2020, 2021 |
| New Jersey Devils | 3 | 1995, 2000, 2003 |
| Colorado Avalanche | 3 | 1996, 2001, 2022 |
| Philadelphia Flyers | 2 | 1974, 1975 |
| Los Angeles Kings | 2 | 2012, 2014 |
| Florida Panthers | 2 | 2024, 2025 |
| Calgary Flames | 1 | 1989 |
| Dallas/Minnesota Stars | 1 | 1999 |
| Carolina Hurricanes | 1 | 2006 |
| Anaheim Ducks | 1 | 2007 |
| Washington Capitals | 1 | 2018 |
| St. Louis Blues | 1 | 2019 |
| Vegas Golden Knights | 1 | 2023 |
Florida Panthers won back-to-back in 2024 and 2025. Source: NHL official records + Wikipedia. Last verified 2026-05-31.
Henri Richard holds the all-time record with 11 rings — all with the Canadiens 1956-1973. The top 10 are dominated by Canadiens' 1950s-70s dynasty.
| Player | Rings | Team(s) |
|---|---|---|
| Henri Richard | 11 | Montreal Canadiens 1956-73 |
| Jean Béliveau | 10 | Montreal Canadiens (plus 7 more as exec) |
| Yvan Cournoyer | 10 | Montreal Canadiens |
| Claude Provost | 9 | Montreal Canadiens |
| Red Kelly | 8 | Detroit Red Wings + Toronto Maple Leafs |
| Maurice Richard | 8 | Montreal Canadiens |
| Jacques Lemaire | 8 | Montreal Canadiens |
| Serge Savard | 8 | Montreal Canadiens |
| Wayne Gretzky | 4 | Edmonton Oilers (1984, 1985, 1987, 1988) |
| Sidney Crosby | 3 | Pittsburgh Penguins (2009, 2016, 2017) |
| Patrick Roy | 4 | Montreal Canadiens (2) + Colorado Avalanche (2) |
Henri Richard's 11 rings is unmatched in any major North American team sport. Source: NHL + Hockey Hall of Fame. Last verified 2026-05-31.
Toe Blake's 8 titles (all Canadiens) is the record. Scotty Bowman's 9 (combined across teams) leads if counting all coaching titles.
| Head coach | Titles | Team(s) |
|---|---|---|
| Scotty Bowman | 9 | Canadiens (5), Penguins (1), Red Wings (3) |
| Toe Blake | 8 | Montreal Canadiens 1956-68 |
| Hap Day | 5 | Toronto Maple Leafs |
| Glen Sather | 4 | Edmonton Oilers |
| Al Arbour | 4 | New York Islanders (4 in a row) |
| Mike Babcock | 1 | Detroit Red Wings (2008) |
Source: NHL coaching records. Last verified 2026-05-31.
The Conn Smythe Trophy (playoff MVP) has only been won by 5 players twice. Patrick Roy and Mario Lemieux are joined by Bernie Parent, Wayne Gretzky, and Sidney Crosby.
| Player | Awards | Years |
|---|---|---|
| Patrick Roy | 3 | 1986, 1993, 2001 |
| Bernie Parent | 2 | 1974, 1975 |
| Wayne Gretzky | 2 | 1985, 1988 |
| Mario Lemieux | 2 | 1991, 1992 |
| Sidney Crosby | 2 | 2016, 2017 |
Patrick Roy is the only 3-time Conn Smythe winner. Source: NHL. Last verified 2026-05-31.
The Canadiens' 5-in-a-row 1956-1960 is the only 5-peat in major US/Canadian pro sports. The Islanders' 4-in-a-row 1980-1983 is the modern era record.
| Era | Dynasty | Titles in window |
|---|---|---|
| 1956–1960 | Montreal Canadiens | 5 in a row (record) |
| 1965–1969 | Montreal Canadiens | 4 in 5 years |
| 1976–1979 | Montreal Canadiens | 4 in a row |
| 1980–1983 | New York Islanders | 4 in a row |
| 1984–1990 | Edmonton Oilers | 5 in 7 years (Gretzky/Messier) |
| 1997–1998 | Detroit Red Wings | 2 in a row, plus 2002 + 2008 |
| 2020–2021 | Tampa Bay Lightning | Back-to-back |
| 2024–2025 | Florida Panthers | Back-to-back |
Canadiens' 5-in-a-row 1956-60 is the longest championship streak in major North American team sports history. Source: NHL. Last verified 2026-05-31.
17 Stanley Cup Finals have ended in Game 7. The home team is 12-5 in these decisive games. The 2011 Boston Bruins' Game 7 win in Vancouver was the most recent road Game 7 victory.
| Year | Final | Game 7 result |
|---|---|---|
| 2011 | Bruins-Canucks | Boston 4-0 (road) |
| 2009 | Penguins-Red Wings | Pittsburgh 2-1 (road) |
| 2006 | Hurricanes-Oilers | Carolina 3-1 |
| 2004 | Lightning-Flames | Tampa Bay 2-1 |
| 2003 | Devils-Mighty Ducks | New Jersey 3-0 |
| 2001 | Avalanche-Devils | Colorado 3-1 |
| 1994 | Rangers-Canucks | NY Rangers 3-2 |
| 1987 | Oilers-Flyers | Edmonton 3-1 |
| 1971 | Canadiens-Blackhawks | Montreal 3-2 (road) |
| 1965 | Canadiens-Blackhawks | Montreal 4-0 |
| 1964 | Maple Leafs-Red Wings | Toronto 4-0 |
| 1955 | Red Wings-Canadiens | Detroit 3-1 |
| 1954 | Red Wings-Canadiens | Detroit 2-1 OT |
| 1950 | Red Wings-Rangers | Detroit 4-3 OT |
| 1942 | Maple Leafs-Red Wings | Toronto (after trailing 3-0 in series — only such comeback) |
Toronto 1942 is the only team to come back from down 3-0 in a Stanley Cup Final. Source: NHL. Last verified 2026-05-31.
25+ Stanley Cup Finals have ended in 4-0 sweeps. Below: most recent and most lopsided.
| Year | Sweep winner | Swept opponent |
|---|---|---|
| 2018 | Capitals | Golden Knights |
| 2014 | Kings | Rangers (5 games, 3 OTs) |
| 2012 | Kings | Devils (6 games) |
| 1998 | Red Wings | Capitals |
| 1997 | Red Wings | Flyers |
| 1996 | Avalanche | Panthers |
| 1992 | Penguins | Blackhawks |
| 1988 | Oilers | Bruins |
| 1977 | Canadiens | Bruins |
| 1976 | Canadiens | Flyers |
Source: NHL. Last verified 2026-05-31.
| Year | Champion | Runner-up | Series | Conn Smythe |
|---|---|---|---|---|
| 2020 | Tampa Bay Lightning | Dallas Stars | 4-2 | Victor Hedman |
| 2021 | Tampa Bay Lightning | Montreal Canadiens | 4-1 | Andrei Vasilevskiy |
| 2022 | Colorado Avalanche | Tampa Bay Lightning | 4-2 | Cale Makar |
| 2023 | Vegas Golden Knights | Florida Panthers | 4-1 | Jonathan Marchessault |
| 2024 | Florida Panthers | Edmonton Oilers | 4-3 | Connor McDavid (losing team) |
| 2025 | Florida Panthers | Edmonton Oilers | 4-2 | Sam Reinhart |
| 2026 | TBD | TBD | — | — |
Connor McDavid won Conn Smythe in 2024 despite Oilers losing — 6th player ever to do so. Source: NHL. Last verified 2026-05-31.
| Franchise | Final appearances | Most recent Final |
|---|---|---|
| Buffalo Sabres | 2 | 1999 |
| Vancouver Canucks | 3 | 2011 |
| Nashville Predators | 1 | 2017 |
| San Jose Sharks | 1 | 2016 |
| Ottawa Senators | 1 | 2007 |
| Winnipeg Jets (current) | 0 | — |
| Arizona Coyotes | 0 | — |
| Columbus Blue Jackets | 0 | — |
| Minnesota Wild | 0 | — |
| Seattle Kraken | 0 | — |
Source: NHL. Last verified 2026-05-31.
| Year | First or famous moment |
|---|---|
| 1893 | First Stanley Cup awarded — Montreal HC, awarded by Lord Stanley of Preston (Governor General of Canada) |
| 1915 | First Cup decided by playoff series (Vancouver Millionaires defeat Ottawa) |
| 1919 | Only Cup cancelled (Spanish flu outbreak forced cancellation of Final) |
| 1926 | NHL takes exclusive control of the Stanley Cup |
| 1942 | Maple Leafs come back from 3-0 series deficit to win — only such comeback in Final |
| 1970 | Bobby Orr's iconic "flying goal" wins Cup for Bruins |
| 1984 | Edmonton Oilers begin dynasty era — first non-Original-Six dynasty |
| 2005 | NHL lockout cancels entire 2004-05 season — only labor-related cancellation |
| 2018 | Vegas Golden Knights reach Final in expansion year (1st year of franchise existence) |
| 2024 | Edmonton's Connor McDavid wins Conn Smythe despite losing Final — historic playoff run |
The Stanley Cup is the only major trophy where every winning player's name is engraved on it. Source: Hockey Hall of Fame. Last verified 2026-05-31.