Every NBA Finals since the BAA's 1947 inaugural — by champion, runner-up, series score, and MVP. Celtics 18 titles, Lakers 17 — the rivalry. Bill Russell's 11 rings. Jordan's 6-0 in Finals. LeBron's 4 titles across three franchises.
79 NBA Finals played (through 2025) · 2026 Finals window Jun 4–18 · Last verified 2026-05-31
Boston Celtics and Los Angeles Lakers stand atop the all-time leaderboard at 18 and 17 titles. The Warriors' 7 includes 4 in 8 years (2015-2022). Eleven current franchises have never won.
| Franchise | Titles | Lost finals | Years won |
|---|---|---|---|
| Boston Celtics | 18 | 5 | 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008, 2024 |
| L.A./Minneapolis Lakers | 17 | 15 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009, 2010, 2020 |
| Golden State Warriors | 7 | 5 | 1947, 1956, 1975, 2015, 2017, 2018, 2022 |
| Chicago Bulls | 6 | 0 | 1991, 1992, 1993, 1996, 1997, 1998 |
| San Antonio Spurs | 5 | 1 | 1999, 2003, 2005, 2007, 2014 |
| Philadelphia 76ers | 3 | 6 | 1955, 1967, 1983 |
| Detroit Pistons | 3 | 4 | 1989, 1990, 2004 |
| Miami Heat | 3 | 4 | 2006, 2012, 2013 |
| New York Knicks | 2 | 6 | 1970, 1973 |
| Houston Rockets | 2 | 2 | 1994, 1995 |
| Milwaukee Bucks | 2 | 1 | 1971, 2021 |
| Atlanta/St. Louis Hawks | 1 | 3 | 1958 |
| Washington Wizards/Bullets | 1 | 3 | 1978 |
| Portland Trail Blazers | 1 | 2 | 1977 |
| OKC Thunder/Seattle SuperSonics | 2 | 3 | 1979, 2025 |
| Sacramento Kings/Rochester Royals | 1 | 0 | 1951 |
| Cleveland Cavaliers | 1 | 4 | 2016 |
| Dallas Mavericks | 1 | 2 | 2011 |
| Toronto Raptors | 1 | 0 | 2019 |
| Denver Nuggets | 1 | 0 | 2023 |
2025 NBA Finals: Oklahoma City Thunder won the franchise's first title since relocation from Seattle. Source: NBA + Wikipedia. Last verified 2026-05-31.
Bill Russell's 11 rings (all with the Celtics, 1957-1969) is untouchable. Sam Jones (10) and several Russell-era Celtics fill the top 10. Among modern era: LeBron James (4), Shaq (4), Tim Duncan (5), Kobe (5), Jordan (6).
| Player | Rings | Team(s) | Era |
|---|---|---|---|
| Bill Russell | 11 | Celtics | 1957–1969 |
| Sam Jones | 10 | Celtics | 1959–1969 |
| Tom Heinsohn | 8 | Celtics | 1957–1965 |
| K.C. Jones | 8 | Celtics | 1959–1966 |
| John Havlicek | 8 | Celtics | 1963–1976 |
| Tom Sanders | 8 | Celtics | 1961–1969 |
| Michael Jordan | 6 | Bulls | 1991–1998 (6-0 in Finals) |
| Scottie Pippen | 6 | Bulls | 1991–1998 |
| Kareem Abdul-Jabbar | 6 | Bucks (1), Lakers (5) | 1971, 1980, 1982, 1985, 1987, 1988 |
| Robert Horry | 7 | Rockets (2), Lakers (3), Spurs (2) | 1994–2007 — only player with rings on 3 different teams without LeBron |
| Kobe Bryant | 5 | Lakers | 2000–2010 |
| Tim Duncan | 5 | Spurs | 1999–2014 |
| Magic Johnson | 5 | Lakers | 1980, 1982, 1985, 1987, 1988 |
| LeBron James | 4 | Heat (2), Cavaliers (1), Lakers (1) | 2012, 2013, 2016, 2020 — only player with rings on 3 different franchises as Finals MVP |
| Shaquille O'Neal | 4 | Lakers (3), Heat (1) | 2000–2006 |
Bill Russell won 11 titles in 13 seasons. Source: NBA + Basketball Reference. Last verified 2026-05-31.
Phil Jackson is the all-time leader with 11 titles (6 with Bulls, 5 with Lakers). Red Auerbach (9 with Celtics) and Gregg Popovich (5 with Spurs) round out the top three.
| Head coach | Titles | Team(s) | Years won |
|---|---|---|---|
| Phil Jackson | 11 | Bulls (6), Lakers (5) | 1991-93, 1996-98, 2000-02, 2009-10 |
| Red Auerbach | 9 | Celtics | 1957, 1959-1966 (8 straight) |
| Gregg Popovich | 5 | Spurs | 1999, 2003, 2005, 2007, 2014 |
| Pat Riley | 5 | Lakers (4), Heat (1) | 1982, 1985, 1987, 1988, 2006 |
| John Kundla | 5 | Minneapolis Lakers | 1949, 1950, 1952, 1953, 1954 |
| Steve Kerr | 4 | Warriors | 2015, 2017, 2018, 2022 |
| Erik Spoelstra | 2 | Heat | 2012, 2013 |
| Tom Heinsohn | 2 | Celtics | 1974, 1976 |
| Bill Russell (player-coach) | 2 | Celtics | 1968, 1969 |
| Chuck Daly | 2 | Pistons | 1989, 1990 |
| Rudy Tomjanovich | 2 | Rockets | 1994, 1995 |
Bill Russell is the only NBA player-coach to win a title (1968, 1969). Source: NBA + Basketball Reference. Last verified 2026-05-31.
Michael Jordan's 6 Finals MVPs (one per ring) is the record. LeBron is the only other player with 4. The Bill Russell NBA Finals MVP award was created in 2009 and named for Russell — though Russell never received it.
| Player | Finals MVPs | Years |
|---|---|---|
| Michael Jordan | 6 | 1991, 1992, 1993, 1996, 1997, 1998 (6-for-6) |
| LeBron James | 4 | 2012, 2013, 2016, 2020 |
| Magic Johnson | 3 | 1980, 1982, 1987 |
| Shaquille O'Neal | 3 | 2000, 2001, 2002 |
| Tim Duncan | 3 | 1999, 2003, 2005 |
| Kawhi Leonard | 2 | 2014 (Spurs), 2019 (Raptors) |
| Kareem Abdul-Jabbar | 2 | 1971 (Bucks), 1985 (Lakers) |
| Kobe Bryant | 2 | 2009, 2010 |
| Kevin Durant | 2 | 2017, 2018 |
| Hakeem Olajuwon | 2 | 1994, 1995 |
| Larry Bird | 2 | 1984, 1986 |
| Willis Reed | 2 | 1970, 1973 |
Kawhi Leonard and Kareem are the only players to win Finals MVP with two different franchises. Source: NBA. Last verified 2026-05-31.
12 meetings — the most-played Finals rivalry in NBA history. Celtics lead 9-3, with all of the dominant runs being Celtics victories in the Russell era.
| Year | Series | Winner |
|---|---|---|
| 1959 | 4–0 | Celtics |
| 1962 | 4–3 | Celtics |
| 1963 | 4–2 | Celtics |
| 1965 | 4–1 | Celtics |
| 1966 | 4–3 | Celtics |
| 1968 | 4–2 | Celtics |
| 1969 | 4–3 | Celtics |
| 1984 | 4–3 | Celtics |
| 1985 | 4–2 | Lakers |
| 1987 | 4–2 | Lakers |
| 2008 | 4–2 | Celtics |
| 2010 | 4–3 | Lakers |
Celtics 9, Lakers 3 in head-to-head Finals. Most-played NBA Finals rivalry. Source: NBA. Last verified 2026-05-31.
Six clear dynasty windows have produced 3+ titles within 6 years. The Russell-era Celtics' 8 straight (1959-1966) is the longest run in major US team sports history.
| Era | Dynasty | Titles in window | Key player(s) |
|---|---|---|---|
| 1957–1969 | Boston Celtics | 11 in 13 years (8 straight 1959-66) | Bill Russell |
| 1980–1988 | Showtime Lakers | 5 in 9 years | Magic Johnson, Kareem |
| 1984–1986 | Boston Celtics | 2 in 3 years | Larry Bird |
| 1991–1998 | Chicago Bulls | 6 in 8 years (2 three-peats) | Michael Jordan |
| 1999–2014 | San Antonio Spurs | 5 in 16 years | Tim Duncan |
| 2000–2002 | Los Angeles Lakers | 3 in a row | Shaq + Kobe |
| 2015–2022 | Golden State Warriors | 4 in 8 years | Steph Curry, Klay, Draymond |
| 2020s | Emerging — varied winners | — | Lakers '20, Bucks '21, Warriors '22, Nuggets '23, Celtics '24, OKC '25 |
Russell-era Celtics 8-in-a-row 1959-66 is the longest championship streak in major US team sports. Source: NBA. Last verified 2026-05-31.
19 of 79 NBA Finals (24%) have been decided by a Game 7. The home team is 15-4 in these. Cleveland's 2016 Game 7 win in Oakland was the most famous road Game 7 victory.
| Year | Series | Game 7 result | Winner |
|---|---|---|---|
| 2016 | Warriors-Cavaliers | Cavs 93, Warriors 89 (in Oakland) | Cleveland (road) |
| 2013 | Heat-Spurs | Heat 95, Spurs 88 | Miami |
| 2010 | Lakers-Celtics | Lakers 83, Celtics 79 | Los Angeles |
| 2005 | Spurs-Pistons | Spurs 81, Pistons 74 | San Antonio |
| 1994 | Rockets-Knicks | Rockets 90, Knicks 84 | Houston |
| 1988 | Lakers-Pistons | Lakers 108, Pistons 105 | Los Angeles |
| 1984 | Celtics-Lakers | Celtics 111, Lakers 102 | Boston |
| 1978 | Bullets-SuperSonics | Bullets 105, Sonics 99 | Washington (road) |
| 1974 | Celtics-Bucks | Celtics 102, Bucks 87 (in Milwaukee) | Boston (road) |
| 1970 | Knicks-Lakers | Knicks 113, Lakers 99 (Willis Reed game) | New York |
| 1969 | Celtics-Lakers | Celtics 108, Lakers 106 (in LA) | Boston (road) — Russell's final game |
| 1966 | Celtics-Lakers | Celtics 95, Lakers 93 | Boston |
| 1962 | Celtics-Lakers | Celtics 110, Lakers 107 (OT) | Boston |
| 1957 | Celtics-Hawks | Celtics 125, Hawks 123 (2OT) | Boston |
Cleveland's 2016 Game 7 win is the only Finals comeback from a 3-1 deficit. Source: NBA. Last verified 2026-05-31.
10 NBA Finals have ended 4-0. The most lopsided era was the early 2000s with three sweeps in five years (Lakers 2001 + 2002, Spurs 2007).
| Year | Winner | Swept opponent |
|---|---|---|
| 1959 | Celtics | Lakers (Minneapolis) |
| 1971 | Bucks | Bullets |
| 1975 | Warriors | Bullets |
| 1983 | 76ers | Lakers |
| 1989 | Pistons | Lakers |
| 1995 | Rockets | Magic |
| 2002 | Lakers | Nets |
| 2007 | Spurs | Cavaliers |
| 2017 | Warriors | Cavaliers |
| 2018 | Warriors | Cavaliers |
Lakers have been swept in 3 Finals (1959, 1983, 1989) — the most by any franchise. Source: NBA. Last verified 2026-05-31.
The last 6 NBA Finals have produced 6 different champions — the most varied stretch since the 1970s. Reflects the post-superteam era of distributed top-tier talent.
| Year | Champion | Series | Runner-up | Finals MVP |
|---|---|---|---|---|
| 2020 | L.A. Lakers | 4–2 | Miami Heat | LeBron James (Lakers) |
| 2021 | Milwaukee Bucks | 4–2 | Phoenix Suns | Giannis Antetokounmpo |
| 2022 | Golden State Warriors | 4–2 | Boston Celtics | Stephen Curry |
| 2023 | Denver Nuggets | 4–1 | Miami Heat | Nikola Jokić |
| 2024 | Boston Celtics | 4–1 | Dallas Mavericks | Jaylen Brown |
| 2025 | OKC Thunder | 4–3 | Indiana Pacers | Shai Gilgeous-Alexander |
| 2026 | TBD (Jun 4-18 window) | — | TBD | — |
6 different champions in 6 years 2020-2025. Source: NBA. Last verified 2026-05-31.
11 of 30 current NBA franchises have never won a championship. Six have never even reached the Finals (Hornets, Grizzlies, Pelicans, Timberwolves, Clippers, Pacers in NBA era).
| Franchise | Finals appearances | Most recent Finals |
|---|---|---|
| Phoenix Suns | 3 | 2021 |
| Indiana Pacers | 2 | 2025 (3 ABA titles pre-merger) |
| Brooklyn Nets | 2 | 2003 (2 ABA titles pre-merger) |
| Orlando Magic | 2 | 2009 |
| Utah Jazz | 2 | 1998 |
| Memphis Grizzlies | 0 | — |
| Minnesota Timberwolves | 0 | — |
| L.A. Clippers | 0 | — |
| Charlotte Hornets | 0 | — |
| New Orleans Pelicans | 0 | — |
| Toronto Raptors (won 2019) | 1 | 2019 (champion) |
Indiana Pacers and Brooklyn Nets have ABA titles (3 and 2 respectively) that don't count as NBA championships. Source: NBA. Last verified 2026-05-31.