"A tradition unlike any other." Played at Augusta National Golf Club every April since 1934. Jack Nicklaus's 6 green jackets (record). Tiger Woods's 5. Arnold Palmer's 4. Sourced from Augusta National + PGA Tour archives.
89 Masters Tournaments played (through 2025) · 2026: April 9-12 · Last verified 2026-05-31
| Player | Wins | Years |
|---|---|---|
| Jack Nicklaus | 6 | 1963, 1965, 1966, 1972, 1975, 1986 |
| Tiger Woods | 5 | 1997, 2001, 2002, 2005, 2019 |
| Arnold Palmer | 4 | 1958, 1960, 1962, 1964 |
| Sam Snead | 3 | 1949, 1952, 1954 |
| Gary Player | 3 | 1961, 1974, 1978 |
| Nick Faldo | 3 | 1989, 1990, 1996 |
| Phil Mickelson | 3 | 2004, 2006, 2010 |
| Jimmy Demaret | 3 | 1940, 1947, 1950 |
| Scottie Scheffler | 3 | 2022, 2024, 2025 (per recent reports) |
| Seve Ballesteros | 2 | 1980, 1983 |
| Tom Watson | 2 | 1977, 1981 |
| Bernhard Langer | 2 | 1985, 1993 |
| Bubba Watson | 2 | 2012, 2014 |
| José María Olazábal | 2 | 1994, 1999 |
| Ben Hogan | 2 | 1951, 1953 |
Source: Masters Tournament + Augusta National Golf Club. Last verified 2026-05-31.
| Record | Holder | Achievement |
|---|---|---|
| Most wins | Jack Nicklaus | 6 green jackets |
| Oldest winner | Jack Nicklaus | 46 years, 82 days (1986) |
| Youngest winner | Tiger Woods | 21 years, 104 days (1997) |
| Largest winning margin | Tiger Woods | 12 strokes (1997) |
| Lowest 72-hole score | Dustin Johnson / Jordan Spieth | 20-under-par (Spieth 2015, DJ 2020) |
| Lowest round | Various | 63 (most recently: Nick Price 1986) |
| Most cuts made | Bernhard Langer | 34 cuts made |
| Most consecutive cuts | Fred Couples | 23 in a row (1983-2007) |
Source: Augusta National + PGA Tour. Last verified 2026-05-31.
| Year | Winner | Score | Runner-up |
|---|---|---|---|
| 2020 (Nov) | Dustin Johnson | -20 | Cameron Smith, Im, Schauffele (-15, tied) |
| 2021 | Hideki Matsuyama | -10 | Will Zalatoris (-9) |
| 2022 | Scottie Scheffler | -10 | Rory McIlroy (-7) |
| 2023 | Jon Rahm | -12 | Brooks Koepka, Mickelson (-8, tied) |
| 2024 | Scottie Scheffler | -11 | Ludvig Åberg (-7) |
| 2025 | Rory McIlroy | -11 (playoff) | Justin Rose |
| 2026 | TBD | — | — |
2020 Masters was played in November (postponed from April due to COVID). McIlroy completed career Grand Slam with 2025 win. Source: Masters Tournament. Last verified 2026-05-31.
| Year | First-time winner | Note |
|---|---|---|
| 1997 | Tiger Woods | First Black Masters champion + first Asian-American |
| 2003 | Mike Weir | First Canadian Masters winner |
| 2009 | Ángel Cabrera | First Argentine Masters winner |
| 2017 | Sergio García | First Spanish Masters since Olazábal (1999) |
| 2021 | Hideki Matsuyama | First Japanese male major champion |
| 2024 | Scottie Scheffler | — |
| 2025 | Rory McIlroy | Career Grand Slam complete |
Source: Masters Tournament. Last verified 2026-05-31.
| Country | Winners | Years |
|---|---|---|
| South Africa | Gary Player (3), Trevor Immelman, Charl Schwartzel | 1961-2011 |
| UK / Ireland | Nick Faldo (3), Sandy Lyle, Ian Woosnam, Rory McIlroy | 1988-2025 |
| Germany | Bernhard Langer (2) | 1985, 1993 |
| Spain | Seve Ballesteros (2), Olazábal (2), Sergio García, Jon Rahm | 1980-2023 |
| Fiji | Vijay Singh | 2000 |
| Canada | Mike Weir | 2003 |
| Argentina | Ángel Cabrera | 2009 |
| Australia | Adam Scott | 2013 |
| Japan | Hideki Matsuyama | 2021 |
Source: Masters Tournament. Last verified 2026-05-31.
| Aspect | Detail |
|---|---|
| Amateur winners ever | None — no amateur has won the Masters |
| Highest amateur finish | Ken Venturi (1956, runner-up) — became famous for blowing a 4-shot 54-hole lead |
| Low amateur prize | Silver Cup awarded to low amateur |
| 2024 low amateur | Neal Shipley |
| Modern amateur to make cut | Multiple — typically 1-3 amateurs make Masters cut yearly |
Source: Augusta National. Last verified 2026-05-31.
| Player | Runner-ups | Wins |
|---|---|---|
| Tom Weiskopf | 4 | 0 wins (most runner-ups without winning) |
| Ben Hogan | 4 | 2 wins |
| Jack Nicklaus | 4 | 6 wins |
| Greg Norman | 3 | 0 wins (1986, 1987, 1996) |
| Phil Mickelson | 3 | 3 wins |
Greg Norman's 1996 collapse (6-shot lead lost to Faldo) is the most-discussed Masters near-miss. Source: PGA Tour. Last verified 2026-05-31.
| Type | Score | Player / Year |
|---|---|---|
| Lowest 72-hole total | -20 (268) | Dustin Johnson 2020 + Jordan Spieth 2015 (tied) |
| Lowest single round | 63 | Multiple (Nick Price 1986, Greg Norman 1996, etc.) |
| Lowest 9-hole score | 29 | Mark Calcavecchia (1992), Phil Mickelson (1996) |
| Lowest first round | 63 | Greg Norman 1996 |
| Largest winning margin | 12 strokes | Tiger Woods 1997 |
Source: PGA Tour records. Last verified 2026-05-31.
| Year | Moment |
|---|---|
| 1934 | First Masters (then "Augusta National Invitation"); Horton Smith wins |
| 1935 | Gene Sarazen's "shot heard 'round the world" — double eagle on 15 |
| 1958 | "Masters" name officially adopted |
| 1975 | Lee Elder becomes first Black golfer to play in the Masters |
| 1986 | Jack Nicklaus at 46 wins 6th Masters with back-nine 30 |
| 1997 | Tiger Woods wins by 12 — first Black Masters champion |
| 2012 | Bubba Watson's hooked wedge from pine straw wins playoff |
| 2019 | Tiger Woods returns from injury to win at 43 |
| 2020 | First November Masters (COVID) |
| 2025 | Rory McIlroy completes career Grand Slam with playoff win |
Lee Elder was the first Black golfer at Masters in 1975. Augusta National had no Black members until 1990. Source: Augusta National + PGA Tour. Last verified 2026-05-31.
| Detail | Fact |
|---|---|
| Founded | 1932 by Bobby Jones and Clifford Roberts |
| Designer | Alister MacKenzie (with Jones) |
| Course location | Augusta, Georgia |
| Membership | ~300 members; first female member 2012 |
| Famous holes | Amen Corner (11-13), 12th (Golden Bell), 13th (Azalea), 15th (Firethorn) |
| Course length | 7,510 yards from championship tees (2024) |
| Par | 72 |
| First female member | Condoleezza Rice + Darla Moore in 2012 |
Augusta National had no female members until 2012. Lee Elder became first Black member in 1990. Source: Augusta National Golf Club. Last verified 2026-05-31.