Every Women's World Cup since the 1991 inaugural in China. USA 4 titles (most). Germany 2 (2003, 2007). Spain's 2023 first title. Tournament expansion to 32 teams in 2023 — record attendance.
9 editions played (through 2023) · 2027 Women's WC: Brazil · Last verified 2026-05-31
| Year | Winner | Score | Runner-up | Host(s) |
|---|---|---|---|---|
| 1991 | USA | 2–1 | Norway | China |
| 1995 | Norway | 2–0 | Germany | Sweden |
| 1999 | USA | 0–0 (5–4 pen.) | China | USA |
| 2003 | Germany | 2–1 (golden goal) | Sweden | USA |
| 2007 | Germany | 2–0 | Brazil | China |
| 2011 | Japan | 2–2 (3–1 pen.) | USA | Germany |
| 2015 | USA | 5–2 | Japan | Canada |
| 2019 | USA | 2–0 | Netherlands | France |
| 2023 | Spain | 1–0 | England | Australia + New Zealand |
| 2027 | TBD | — | TBD | Brazil |
USA won 1999 at Rose Bowl in front of 90,185 — record women's sports attendance at the time. Source: FIFA. Last verified 2026-05-31.
| Nation | Titles | Lost finals | Years won |
|---|---|---|---|
| USA | 4 | 1 | 1991, 1999, 2015, 2019 |
| Germany | 2 | 1 | 2003, 2007 |
| Norway | 1 | 1 | 1995 |
| Japan | 1 | 1 | 2011 |
| Spain | 1 | 0 | 2023 |
USA has won 50% of all Women's World Cups (4 of 9). Source: FIFA. Last verified 2026-05-31.
| Tournament | Result | Key player(s) |
|---|---|---|
| 1991 (first ever) | Champion | Michelle Akers (10 goals) |
| 1995 | 3rd | — |
| 1999 | Champion (penalty win at Rose Bowl) | Brandi Chastain, Mia Hamm |
| 2003 | 3rd | — |
| 2007 | 3rd | — |
| 2011 | Runner-up | Abby Wambach |
| 2015 | Champion (5-2 vs Japan) | Carli Lloyd (hat-trick in final, incl. 50-yard goal) |
| 2019 | Champion (back-to-back) | Megan Rapinoe, Alex Morgan |
| 2023 | Round of 16 (earliest exit ever) | — |
USA reached the semifinals or better in 8 of the first 8 World Cups. Source: U.S. Soccer + FIFA. Last verified 2026-05-31.
| Year | Cumulative live TV audience (est.) | Final viewership (est.) |
|---|---|---|
| 1991 | ~500 million | ~20 million |
| 1999 | ~1 billion | ~40 million |
| 2015 | ~750 million | ~25 million (US final 26.7M — record US soccer audience) |
| 2019 | ~1.12 billion (FIFA estimate) | ~82 million |
| 2023 | ~2 billion (FIFA estimate) | ~100+ million |
2023 Australia/NZ tournament drew highest combined attendance ever (1.97 million). Source: FIFA. Last verified 2026-05-31.
| Player | Goals | Nation |
|---|---|---|
| Marta | 17 | Brazil (most ever) |
| Birgit Prinz | 14 | Germany |
| Abby Wambach | 14 | USA |
| Michelle Akers | 12 | USA |
| Sun Wen | 11 | China |
Marta has scored in 5 different Women's World Cups (1999, 2003, 2007, 2011, 2015, 2019). Source: FIFA. Last verified 2026-05-31.
| Year | Player | Nation |
|---|---|---|
| 1991 | Carin Jennings | USA |
| 1995 | Hege Riise | Norway |
| 1999 | Sun Wen | China |
| 2003 | Birgit Prinz | Germany |
| 2007 | Marta | Brazil |
| 2011 | Homare Sawa | Japan |
| 2015 | Carli Lloyd | USA |
| 2019 | Megan Rapinoe | USA |
| 2023 | Aitana Bonmatí | Spain |
No player has won Women's Golden Ball twice. Source: FIFA. Last verified 2026-05-31.
| Year | Host(s) | Format |
|---|---|---|
| 1991 | China | 12 teams |
| 1995 | Sweden | 12 teams |
| 1999 | USA | 16 teams |
| 2003 | USA (moved from China due to SARS) | 16 teams |
| 2007 | China | 16 teams |
| 2011 | Germany | 16 teams |
| 2015 | Canada | 24 teams |
| 2019 | France | 24 teams |
| 2023 | Australia + New Zealand | 32 teams (expanded) |
| 2027 | Brazil (first in South America) | 32 teams |
2023 was first Women's World Cup outside Asia, Europe, or North America. Source: FIFA. Last verified 2026-05-31.
| Year | First |
|---|---|
| 1991 | First Women's World Cup (China, 12 teams) |
| 1999 | First final at neutral venue (Rose Bowl) drew 90,185 — record women's sports crowd |
| 2003 | First Germany title |
| 2011 | First Asian team to win (Japan) |
| 2015 | Tournament expanded to 24 teams |
| 2019 | USA win back-to-back (only team to do so) |
| 2023 | First tournament outside Asia/Europe/N. America; First Spain title; 32-team field |
Source: FIFA + U.S. Soccer Federation. Last verified 2026-05-31.
| Year | Total prize pool | Winner share |
|---|---|---|
| 2007 | $5.8 million | $1 million |
| 2011 | $10 million | $1 million |
| 2015 | $15 million | $2 million |
| 2019 | $30 million | $4 million |
| 2023 | $150 million | $10.5 million |
| 2027 | $210 million (announced) | $20+ million (target) |
FIFA committed to equal prize money with Men's WC by 2026/27. Source: FIFA. Last verified 2026-05-31.
| Aspect | 2027 plan |
|---|---|
| Host | Brazil (first South American host) |
| Cities/venues | 10 cities expected (including Rio + São Paulo) |
| Teams | 32 |
| Format | Same as 2023 |
| Prize money | $210M (announced) |
2027 is also the first Women's WC with announced parity with men's prize money. Source: FIFA. Last verified 2026-05-31.