Every Cricket World Cup since the 1975 inaugural at Lord's. Australia 6 titles. India 2 (1983, 2011). West Indies 2 (1975, 1979). England's 2019 super-over thriller. Pakistan 1992, Sri Lanka 1996.
13 ODI Cricket World Cups (through 2023) · 2027 hosts: South Africa, Zimbabwe, Namibia · Last verified 2026-05-31
| Year | Winner | Runner-up | Host(s) |
|---|---|---|---|
| 1975 | West Indies | Australia | England |
| 1979 | West Indies | England | England |
| 1983 | India | West Indies | England |
| 1987 | Australia | England | India + Pakistan |
| 1992 | Pakistan | England | Australia + New Zealand |
| 1996 | Sri Lanka | Australia | India + Pakistan + Sri Lanka |
| 1999 | Australia | Pakistan | England (multi-host UK) |
| 2003 | Australia | India | South Africa + Zimbabwe + Kenya |
| 2007 | Australia | Sri Lanka | West Indies |
| 2011 | India | Sri Lanka | India + Sri Lanka + Bangladesh |
| 2015 | Australia | New Zealand | Australia + New Zealand |
| 2019 | England | New Zealand | England + Wales |
| 2023 | Australia | India | India |
| 2027 | TBD | TBD | South Africa + Zimbabwe + Namibia |
2019 final tied; England won on boundary count in the super over. Source: ICC. Last verified 2026-05-31.
| Nation | Titles | Lost finals | Years won |
|---|---|---|---|
| Australia | 6 | 2 | 1987, 1999, 2003, 2007, 2015, 2023 |
| West Indies | 2 | 1 | 1975, 1979 |
| India | 2 | 2 | 1983, 2011 |
| Pakistan | 1 | 1 | 1992 |
| Sri Lanka | 1 | 2 | 1996 |
| England | 1 | 3 | 2019 |
| New Zealand | 0 | 2 | — |
Australia's 6 titles is more than the rest of the world combined for a long stretch. Source: ICC. Last verified 2026-05-31.
| Era | Pattern | Captains |
|---|---|---|
| 1999–2007 | 3 in a row (record) | Steve Waugh, Ricky Ponting |
| 2015 & 2023 | Won as host (2015) + away in India (2023) | Michael Clarke, Pat Cummins |
Source: ICC. Last verified 2026-05-31.
| Phase | England | New Zealand |
|---|---|---|
| 50 overs (regulation) | 241 | 241 |
| Super over | 15 | 15 |
| Boundary count (tiebreaker) | 26 (winning) | 17 |
England won by boundary count — the only major final ever decided this way. Source: ICC. Last verified 2026-05-31.
| Host(s) | Times | Years |
|---|---|---|
| England | 5 | 1975, 1979, 1983, 1999, 2019 |
| India | 3 | 1987, 2011, 2023 |
| Pakistan | 2 | 1987, 1996 |
| Sri Lanka | 2 | 1996, 2011 |
| Australia | 2 | 1992, 2015 |
| New Zealand | 2 | 1992, 2015 |
| South Africa | 2 | 2003, 2027 (co-host) |
| West Indies | 1 | 2007 |
2027 expands hosting to Africa with SA + Zimbabwe + Namibia. Source: ICC. Last verified 2026-05-31.
| Player | Runs | Note |
|---|---|---|
| Sachin Tendulkar | 2,278 | Most runs in CWC history (6 tournaments) |
| Ricky Ponting | 1,743 | Won 2 finals as captain (2003, 2007) |
| Kumar Sangakkara | 1,532 | Lost 2 finals (2007, 2011) |
| Brian Lara | 1,225 | 5 CWCs |
| AB de Villiers | 1,207 | 4 CWCs |
| Virat Kohli | 1,795+ | Most runs in single CWC (2023) |
Virat Kohli set single-tournament record (765 runs in 2023). Source: ICC. Last verified 2026-05-31.
| Player | Wickets | Note |
|---|---|---|
| Glenn McGrath | 71 | Most wickets in CWC history (Australia) |
| Muttiah Muralitharan | 68 | Sri Lanka |
| Lasith Malinga | 56 | Sri Lanka |
| Wasim Akram | 55 | Pakistan (won 1992) |
| Mohammed Shami | 55+ | India (key in 2023 run) |
Source: ICC. Last verified 2026-05-31.
| Player | Final MOMs | Years |
|---|---|---|
| Ricky Ponting | 1 | 2003 (140* vs India) |
| Adam Gilchrist | 1 | 2007 (149 vs Sri Lanka) |
| MS Dhoni | 1 | 2011 (91* vs Sri Lanka) |
| Travis Head | 1 | 2023 (137 vs India) |
No player has won MOM in two CWC finals. Source: ICC. Last verified 2026-05-31.
| Year | Winner | Margin |
|---|---|---|
| 2003 | Australia | 125 runs vs India |
| 1979 | West Indies | 92 runs vs England |
| 2007 | Australia | 53 runs (D/L) vs Sri Lanka |
| 2023 | Australia | 6 wickets vs India (in front of 92,000+ in Ahmedabad) |
2023 CWC final at Narendra Modi Stadium drew 92,453 — largest cricket crowd in CWC final history. Source: ICC. Last verified 2026-05-31.
| Aspect | ODI World Cup (this page) | T20 World Cup |
|---|---|---|
| Started | 1975 | 2007 |
| Format | 50 overs/side | 20 overs/side |
| Editions through 2024 | 13 | 9 |
| Most titles | Australia (6) | West Indies (2), India (2), Australia (1), England (2), Pakistan (1), Sri Lanka (1) |
| Most recent T20 WC | — | 2024 — India won (USA + West Indies co-hosts) |
India won 2024 T20 WC, ending 11-year ICC trophy drought. Source: ICC. Last verified 2026-05-31.